Question 1 |
A | Clinical outcomes are much worse if the device is removed |
B | She can choose to keep her IUD whilst receiving treatment |
C | Long Term clinical outcomes are better if the device is removed |
D | Removal is recommended unless sex has occurred in the last 7 days. |
Question 2 |
A | Advise that its too late to use emergency contraception and to return when she has her period |
B | Advise that its too late to use EC and offer a bridging method. |
C | Advise that she can have a CopperIUD inserted for EC and ongoing contraception. |
D | Advise that she can have an LNG-IUS inserted for EC and ongoing Contraception |
Question 3 |
A | Inhibiting Ovulation |
B | Thickening the cervical mucus |
C | Thinning the endometrium |
D | Preventing implantation |
Question 4 |
A | She should be advised that after 7 months of use her bleeding patterns are likely to remain as they are and the clinician should remove the implant |
B | She should be advised that bleeding patterns can remain irregular with use of the implant and she can be offered a combined hormonal contraceptive method to manage her persistent bleeding. |
C | She should be advised that bleeding patterns can remain irregular with use of the implant as she was advised of this before insertion and no action should be taken. |
D | She should be advised that the bleeding patterns will settle down over time and that no action should be taken |
Question 5 |
A | The IUD should be left alone as removal will increase risk of miscarriage |
B | The IUD should be remove if strings are visible to decrease risk of adverse pregnancy outcomes such as preterm labour, septic abortion, chorioamnionitis and spontaneous miscarriage. |
C | The IUD should only be remove if its causing pregnancy complications |
D | The IUD should only be remove if its partially expelled. |
Question 6 |
A | Compared to no contraception, IUD increase the risk of Ectopic pregnancy. |
B | Copper IUD decrease the risk of Ectopic pregnancy when a pregnancy occurs. |
C | The LNG-IUS decrease the risk of Ectopic pregnancy when a pregnancy occurs |
D | Overall the risk is Decreased with IUD but the risk is increased if a pregnancy occurs.
|
Question 7 |
A | Sodium valproate |
B | Lamotrigine |
C | Levetiracetam |
D | Efavirenz |
Question 8 |
A | No evidence that implant increase venous thromboembolism and stroke risk |
B | Implant do not affect bone mineral density |
C | The absolute risk of Ectopic is very low in Implant users. |
D | Implant use is related to weight gain. |
Question 9 |
A | 4 months |
B | 12 months |
C | 24 months |
D | None required |
Question 10 |
A | Destroying developing embryos |
B | Inhibiting Ovulation |
C | Preventing Fertilisation |
D | Preventing Implantation |
List |
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
End |